|
|
Virginia High Power Rocketry |
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current Launches | |||
| 4/18/08 | Red Glare Footage from my RC Plane | Various | 12 mb - wmv |
| 4/18/08 | Dan Michael | Patriot 1 N2000, 3 M1315s |
33 megs - wmv HD Version on Vimeo |
| 04/18/08 | Bill Schworer | Orange M2000 |
11 megs - wmv HD Version on Vimeo |
| 11/18/06 | Jerry O/Neil McGilvray | 3/4 Scale Nike Smoke Drag Race O6000s | 6.5 megs - wmv |
| 3/12/06 | Jerry O | Terrier Smoke M3000 |
2.9 megs
- wmv 2.9 megs - mov |
| 1/19/06 | Blue Angels/DVD Intro | Patuxent River Air show 9/2005 | 13.5 megs - mov |
| 11/12/05 | Jerry O | 1/2 Scale Sandhawk O4800 | 5 megs - mov |
| 10/23/05 | Jerry O | 11.5" Nike Smoke O6800 - Includes Onboard | 6.8 megs - mov |
| 10/23/05 | Jerry O | Terrier-Smoke - M3000 sparky -Includes Onboard | 4.9 megs - mov |
| 9/18/05 | Jerry O | Terrier Smoke - L1500 | 4.8 megs - wmv |
| 9/18/05 | Jerry O | 7600ns M2500 Sparky Static Test | 1.5 megs - wmv |
| 9/18/05 | Mike Debey | Big Ugly - K motor | 3.4 megs - wmv |
| 9/18/05 | Kevin Mitchell | Stumpy | 2.3 megs - wmv |
| 9/18/05 | Ed Romani, Ben Russell and Bob Utley | When Good Motors Go Bad | 4.3 megs - wmv |
| 9/18/05 | Mitch Guess | White K Motor | 3 megs - wmv |
| 9/18/05 | Jerry Willis | Jolter - L3 Attempt | 6.3 megs - wmv |
| 6/18/05 | Jerry O'Sullivan/Bob Utley | 7.5" Sandhawk - M5000 | 5.7 megs - wmv |
| 6/18/05 | Al Goncalves | Yellow - M4000 Blue | 3.4 megs - wmv |
| 5/21/05 | Jerry O/Bill Schworer | Terrier-Smoke K700 - Onboard ATV | 3.8 megs - wmv |
| 5/21/05 | TARC 2005 | Helicopter Flyover | 3.5 megs - wmv |
| 5/21/05 | TARC 2005 | Ripple Fire | 2.8 megs - wmv |
| 5/21/05 | TARC 2004 | F-18 Flyover | 4 megs - wmv |
| 3/6/05 | Jerry O'Sullivan/Bill Schworer | Terrier-Smoke M1600 (includes on-board) | 3 megs - wmv |
| 06/16/03 | Bill Schworer | Orange - 1st L3 Flight | 4 megs - wmv |
| 2/5/05 | Jerry O'Sullivan/Bill Schworer | Terrier-Smoke M1600 (includes on-board) | 6.4 megs - wmv |
| 1/9/05 | Bill Brown | Due for Extinction | 4 megs - mpg |
| 1/9/05 | Glenn Davis | SexShunAte K1100 | 9 megs - mpg |
| 11/15/04 | Kevin Mitchell | V2 N4500 Cato | Ground - 8 megs |
| 11/15/04 | Dennis Lappert | L1000 | Ground - 2.3 megs |
| 11/15/04 | Fred Schumacher | Overkill 6 N4000 | Ground - 4.3 megs |
| 11/15/04 | Tim Hetland | Exocet M2400 | Ground - 2.5 megs |
| 11/15/04 | Ben Russell | Yellow Express II L900 | Ground - 3.9 megs |
|
10/24/04 |
Jerry O | Terrier-Smoke L1500 | Ground |
On-Board Video |
|||
| 11/15/04 | Jerry O | 11.5" Nike Smoke O4500 | Onboard/Ground - 14 megs |
| 11/15/04 | Tom Hier | 11.5" Harpoon 3xM2500 Sparkys | Onboard/Ground - 11 megs |
| 11/09/03 | Jerry O | Ntropy L1100 | Onboard |
| 10/19/03 | Jerry O | Ntropy M2500 green | Onboard |
| 10/17/03 | Jerry O | Ntropy L1500 | Onboard |
| 07/05/03 | Woody Hoberg | America K1275 w/multiple air starts | Onboard |
| 04/07/02 | Jerry O | Terrier-Sandhawk N3300-M1500 | Onboard - ATV |
| 11/17/01 | Jerry O | Terrier-Sandhawk M2500-M1130 | Onboard - ATV |
Big Rockets |
|||
| 06/16/03 | Bill Schworer | Orange - L3 attempt#2 | Ground - wmv 4mb |
| 10/17/04 | Jerry O | 11.5" Nike Smoke N3000 | Includes on-board and ground WMV9 |
| Jerry O | 11.5" Nike Smoke 3xM3000 | Ground | |
|
10/23/03 |
Neil McGilvray | 12" Nike Smoke O4500 | Ground |
|
07/21/03 |
Neil McGilvray | The Cow P12000 | Ground |
|
07/21/03 |
Pat Gordzelik, Dan & Terry Stroud | Aurora P6000 | Ground |
2 Stage Flights |
|||
| 01/10/04 | Jerry O | Nike-Ntropy N3300-M1500 | Ground WMV9 |
| 10/19/02 | Jerry O | Nike-Nike O9000-M1500 | Raising - Ground - Ground 2 - Pad Cam - After 1 - After 2 |
| 04/07/02 | Jerry O | Terrier-Sandhawk N3300-M1500 | Rail - Oops - Ground 1 - Ground 2 |
| 11/17/01 | Jerry O | Terrier-Sandhawk M2500-M1130 | Ground - Pad Cam |
| 04/22/01 | Jerry O | Terrier-Sandhawk M2500-L850 | Ground Close - Ground Away |
| 07/01/00 | Jerry O | Quantum Leap I435-I161 | Ground |
Fun Stuff |
|||
| 06/13/05 | MDRA | Mcgilvray, Schumacher, Ritz, Weber - Drag Race, 4/12/03 | 20 megs - wmv |
| 08/09/03 | Rich Custer | Miss Bambi Blastoff H124 | 8.4 megs |
| 07/05/03 | Ky Michaelson | Our Stinkin Rocket 2xM1490 | 4.2 megs |
| 07/05/03 | Bruce Lee | Stumpy 2xJ460 | 6.4 megs |
| 05/04/03 | Jerry O | High 5 K900 Sparky | 6.8 megs |
| 07/30/02 | Rich Custer | Fabulous Flying Fencepost Featuring Fan blade Fins | 7.2 megs |
| 02/25/02 | Rich Custer | Virginia Fried Chicken G40 | 6.4 megs |
| 05/16/01 | Unknown | SR-71 D11 | 3.4 megs |
Some newer videos use a Windows Media 9 codec. If you can't play these (wmv9), the codec is available at Microsoft's downloads page.
|
|
VAHPR Copyright 2000 - 2008 |
|
|
|
||